Points System
Feel like a coach on Fnt Ftbol: create your dream team in Fantasy cricket!
Batsman
Criteria | Points |
---|---|
Runs per run | +1 |
Six (6) hit | +2 |
Four (4) hit | +1 |
Half-century (50+ runs) | +5 |
Century (100+ runs) | +10 |
Duck (0 runs if not a bowler) | -5 |
Strike rate (< 50.00, 50.00 - 75.00, 125.00 - 150.00, 150.00+) | -5, -2, +2, +5 |
Bowler
Criteria | Points |
---|---|
Each wicket | +25 |
Maiden over | +8 |
Five wickets in a match | +10 |
Economy rate (> 10.00, 7.00 - 10.00, 4.00 - 6.99, < 4.00) | -5, -2, +2, +5 |
Wicket-keeper
Criteria | Points |
---|---|
Each catch | +8 |
Each stumping | +12 |
Each run-out (participation) | +6 |
Fielder
Criteria | Points |
---|---|
Each catch | +8 |
Each run-out (participation) | +6 |
Each direct-hit run-out | +12 |
Captain and Vice-Captain
Criteria | Points |
---|---|
Captain gets | 2x points |
Vice-Captain gets | 1.5x points |
Additional Bonuses
Achievement | Bonus Points |
---|---|
Man of the Match | +20 |
Player of the Tournament | +50 |